- Home
- Government
- Emergency Services
- York County 911
- First Responder List
First Responder List
Emergency Medical Services
Name | Sta # | Phone # |
---|---|---|
Community Life Team | 2 | 717-848-4740 |
First Capital EMS | 5 | 717-246-3679 |
Dover Area Ambulance | 6 | 717-292-9776 |
Lineboro Vol Fire & Ambulance - CC | 7 | 410-374-2197 |
York College EMS | 17 | 717-815-2234 |
Eureka Volunteer Fire & Ambulance | 54 | 717-993-6826 |
Fairview Township EMS | 68 | 717-932-2260 |
Penn State Health Life Lion LLC | 84 | 717-972-4710 |
Glen Rock Ambulance | 59 | 717-235-6497 |
Jacobus Lions Ambulance | 18 | 717-428-0218 |
York Fair EMS | 51 | 717-848-2596 |
Hanover Area Fire & Rescue | 79 | 717-646-2841 |
DLA Susquehanna Fire & Emergency Services | 69 | 717-770-4241 |
Pleasant Hill Volunteer Fire & Ambulance | 52 | 717-637-7778 |
Red Lion Area Ambulance | 37 | 717-244-0983 |
WellSpan EMS | 97 | 717-793-2291 |
Rose of New Freedom Ambulance | 58 | 717-235-4444 |
Southern York County EMS | 95 | 717-673-0793 |
Eastern YC EMS - Penn State Life Lion | 41 | 717-693-2749 |
Fire Departments
Name | Sta # | Phone # | Website |
---|---|---|---|
Airville Volunteer | 55 | 717-862-3806 | N/A |
Alliance Fire & Rescue | 77 | 717-244-8811 | N/A |
Citizen's Volunteer | 56 | 717-382-4432 | N/A |
Community Volunteer | 38 | 717-757-2456 | N/A |
Craley Community | 44 | 717-244-1999 | N/A |
Delta-Cardiff Volunteer | 57 | 717-456-7133 | N/A |
Dover Township Volunteer | 9 | 717-292-4196 | www.dtvfd9.com |
Eagle Fire Company #1 | 22 | 717-266-2342 | www.fire22.org |
East Prospect | 42 | 717-252-1273 | N/A |
Eureka Volunteer | 54 | 717-993-6180 | www.eureka54.org |
Fairview Township | 68 | 717-774-3080 | www.fairviewfire.net |
Lineboro Volunteer - CC | 7 | 410-374-2197 | N/A |
DLA Susquehanna Fire | 69 | 717-770-4241 | N/A |
Friendship FC of Hellam | 21 | 717-757-3333 | www.hellamfire.com |
Friendship Hose FC #1 | 4 | 717-225-3810 | N/A |
Glen Rock Hose & Ladder | 59 | 717-235-2654 | www.grfd.org |
Goldsboro FC | 28 | 717-932-9477 | N/A |
Goodwill - Jacobus | 18 | 717-428-1436 | www.goodwillfire18.com |
Goodwill - York Twp | 19 | 717-741-0023 | www.goodwill19.com |
Hanover Area Fire & Rescue | 79 | 717-646-2841 | N/A |
Jefferson Volunteer | 47 | 717-229-2643 | N/A |
Laurel FC #1 | 37 | 717-244-8184 | www.laurelfireco.com |
Loganville Volunteer | 63 | 717-428-3668 | southernyorkcounty.com |
Monaghan Twp | 67 | 717-697-8012 | www.monaghanfire.com |
Nashville Volunteer | 11 | 717-225-5309 | www.nashvillefireco.org |
New Bridgeville | 39 | 717-927-6000 | N/A |
Newberrytown | 31 | 717-938-3801 | www.newberryfire.com |
North Codorus Twp | 12 | 717-225-6026 | N/A |
North Hopewell-Winterstown | 45 | 717-244-0138 | www.nhwvfc.com |
Northeast Adams Fire & EMS - AC | 32 | 717-259-7125 | www.nafe32.org |
Northern York Fire Rescue EMS | 15 | 717-432-3281 | N/A |
Pleasant Hill Volunteer | 52 | 717-637-7778 | N/A |
Porters Community | 53 | 717-225-3509 | portersfirecompany.com |
West York | 1 | 717-843-6305 | www.westyorkfire.com |
Rose FC #1 | 58 | 717-235-4444 | www.rosefireco.com |
Community FC of Seven Valleys | 62 | 717-428-9978 | sevenvalleysborough.com |
Shrewsbury Volunteer | 61 | 717-235-4476 | www.shrewsburyfire.com |
South Central Search & Rescue | 93 | 717-927-1302 | Search93-SCPASAR.org |
Southern Area Fire & Rescue | 13 | 717-246-1629 | N/A |
Strinestown Community | 26 | 717-266-1131 | www.strinestownfire.com |
Susquehanna FC #1 | 27 | 717-266-2821 | N/A |
Lake Clarke Rescue | 60 | 717-252-2914 | N/A |
United Hook & Ladder - AC | 33 | 717-624-7456 | www.33fire.com |
Union Fire & Hose | 6 | 717-292-1493 | unionfireandhose.com |
Union Fire Engine | 23 | 717-266-2226 | www.unionfire23.com |
YC HAZMAT Team | 91 | 717-840-2990 | N/A |
Paradise Twp Emergency Services | 110 | 717-259-0385 | N/A |
Wellsville | 66 | 717-432-5428 | wellsvillefire.com |
West Manchester Twp | 502 & 505 | 717-792-3505 | westmanchestertownship.com |
Wrightsville Steam Engine & Hose | 41 | 717-252-4770 | www.wrightsvillefire.com |
York City | 99 | 717-854-3921 | www.yorkcity.org |
York Area United Fire & Rescue | 89 | 717-718-2383 | www.yaufr.com |
Community FC #1 | 8 | 717-792-0634 | www.newsalemborough.com |
YC Advanced Technical Rescue | 92 | N/A | N/A |
Police Departments
Name | Station # | Phone # | Website |
---|---|---|---|
Carroll Township | 53 | 717-432-3317 | www.carrolltownship.com |
Codorus State Park | 73 | 717-637-2816 | www.dcnr.pa.gov |
York County Sheriff's Dept | 12 | 717-771-9601 | www.yorkcountypa.gov |
Fairview Township | 52 | 717-901-5267 | www.fairviewpolice.org |
Gifford Pinchot State Park | 72 | 717-432-5011 | www.dcnr.pa.gov |
Hanover Borough | 24 | 717-637-5575 | borough.hanover.pa.us |
Hellam Township | 26 | 717-252-3714 | hellamtownship.com |
PA Fish Commission | 20 | 717-486-7087 | www.fishandboat.com |
PA Game Commission | 19 | 814-643-1831 | www.pgc.pa.gov |
Lower Windsor Township | 29 | 717-244-8055 | lowerwindsor.com |
Newberry Township | 32 | 717-938-2608 | www.newberrypd.org |
Northern York County Regional | 34 | 717-292-3647 | www.nycrpd.org |
North Hopewell Township | 35 | 717-246-2398 | northhopewelltwp.com |
Pennsylvania State Police | Troop J | 717-428-1011 | www.portal.state.pa.us |
Penn Township | 38 | 717-637-8751 | www.penntwp.com |
Sam Lewis State Park | 71 | 717-252-1134 | www.dcnr.pa.gov |
Southern Regional | 42 | 717-235-3944 | www.srpd.us |
Springettsbury Township | 43 | 717-757-3525 | www.springettsbury.com |
Spring Garden Township | 44 | 717-843-0851 | www.springgardentwp.org |
West Manchester Township | 46 | 717-792-9514 | westmanchestertownship.com |
West Manheim Township | 47 | 717-632-7059 | www.westmanheimtwp.com |
West York Borough | 48 | 717-854-1975 | www.wybpd.org |
York City | 56 | 717-846-1234 | www.yorkcity.org |
York City School District | 57 | 717-845-3571 | www.ycs.k12.pa.us |
Penn State University | 55 | 717-771-4103 | www.york.psu.edu |
York College Campus | 54 | 717-815-1314 | www.ycp.edu |
York County Parks | 17 | 717-840-7440 | www.yorkcountypa.gov |
York County Regional | 67 | 717-741-1259 | york.crimewatchpa.com/ycrpd |