- Home
- Government
- Emergency Services
- York County 911
- First Responder List
First Responder List
Emergency Medical Services
Name | Sta # | Phone # | Website |
---|---|---|---|
Community Life Team | 2 | N/A | N/A |
Dover Area Ambulance | 6 | N/A | N/A |
Eureka Vol. FD Ambulance | 54 | 717-993-6180 | N/A |
Fairview Township EMS | 68 | 717-932-2260 | N/A |
Geisinger EMS | 84 | N/A | N/A |
Glen Rock Ambulance | 59 | N/A | N/A |
Grantley Fire Company & EMS | 89-2 | 717-755-3171 | N/A |
Jacobus Lions Ambulance | 18 | 717-428-0218 | N/A |
Newberry Twp FD Ambulance | 31 | N/A | N/A |
Northeast Adams Fire & Amb | 32 | 717-259-7125 | www.nafe32.org |
Northeastern Area EMS | 3 | 717-266-5736 | N/A |
Penn Twp Ambulance Club | 79 | N/A | N/A |
Pleasant Hill Vol Ambulance | 52 | N/A | N/A |
Red Lion Area Ambulance | 37 | 717-244-0983 | N/A |
Rose of New Freedom Amb | 58 | N/A | N/A |
Southern York County EMS | 95 | N/A | N/A |
Spring Grove Ambulance | 4 | 717-225-3810 | N/A |
Susquehanna Valley EMS | 41 | N/A | N/A |
Tri-Community Ambulance | 62 | N/A | N/A |
West York Ambulance | 1 | 717-792-1610 | N/A |
York Regional EMS | 36 & 19 | 717-246-3679 | www.yorkregionalems.org |
Fire Departments
Name | Sta # | Phone # | Website |
---|---|---|---|
Airville Volunteer | 55 | 717-862-3806 | N/A |
Alliance Fire & Rescue | 77 | N/A | N/A |
Citizen's Volunteer | 56 | 717-382-4432 | N/A |
Community Volunteer | 38 | 717-757-2456 | N/A |
Craley Community | 44 | N/A | N/A |
Delta-Cardiff Vol | 57 | N/A | N/A |
Dover Twp Volunteer | 9 | 717-292-4196 | www.dtvfd9.com |
Eagle FC #1 | 22 | 717-266-2342 | www.fire22.org |
East Prospect | 42 | 717-252-1273 | N/A |
Eureka Volunteer | 54 | 717-993-6180 | www.eureka54.org |
Fairview Township | 68 | 717-774-3080 | www.fairviewfire.net |
Federal FD | 69 | 717-770-5789 | N/A |
Friendship FC Hellam | 21 | 717-757-3333 | www.hellamfire.com |
Friendship Hose FC #1 | 4 | 717-225-3810 | N/A |
Glen Rock Hose & Ladder | 59 | 717-235-2654 | www.grfd.org |
Goldsboro FC | 28 | N/A | N/A |
Goodwill - Jacobus | 18 | 717-428-1436 | www.goodwillfire18.com |
Goodwill - York Twp | 19 | 717-741-0023 | www.goodwill19.com |
Hanover Area Fire & Rescue | 79 | 717-646-2841 | N/A |
Jefferson Volunteer | 47 | 717-229-2643 | N/A |
Laurel FC #1 | 37 | 717-244-8184 | www.laurelfireco.com |
Loganville Volunteer | 63 | 717-428-3668 | southernyorkcounty.com |
Monaghan Twp | 67 | 717-697-8012 | www.monaghanfire.com |
Nashville Volunteer | 11 | 717-225-5309 | www.nashvillefireco.org |
New Bridgeville | 39 | N/A | N/A |
Newberry Township | 31 | 717-938-3801 | www.newberryfire.com |
North Codorus Twp | 12 | N/A | N/A |
North Hopewell-Winterstown | 45 | 717-244-0138 | www.nhwvfc.com |
Northeast Adams Fire & EMS | 32 | 717-259-7125 | www.nafe32.org |
Northern YC Fire Rescue EMS | 15 | 717-432-3281 | N/A |
Pleasant Hill Volunteer | 52 | 717-637-7778 | N/A |
Porters Community | 53 | 717-225-3509 | portersfirecompany.com |
Reliance - West York | 1 | 717-843-6305 | www.westyorkfire.com |
Rose FC #1 | 58 | 717-235-4444 | www.rosefireco.com |
Seven Valleys | 62 | 717-428-9978 | sevenvalleysborough.com |
Shrewsbury Volunteer | 61 | 717-235-4476 | www.shrewsburyfire.com |
South Central Search & Rescue | 93 | 717-927-1302 | Search93-SCPASAR.org |
Southern Area Fire & Rescue | 13 | 717-246-1629 | N/A |
Strinestown Community | 26 | 717-266-1131 | www.strinestownfire.com |
Susquehanna | 27 | N/A | N/A |
United Hook & Ladder | 33 | 717-624-7456 | www.33fire.com |
Union Fire & Hose | 6 | 717-292-1493 | unionfireandhose.com |
Union Fire Engine | 23 | 717-266-2226 | www.unionfire23.com |
Wellsville | 66 | N/A | wellsvillefire.com |
West Manchester Twp | 502 & 505 | 717-792-3505 | westmanchestertownship.com |
Wrightsville Steam Engine & Hose | 41 | N/A | www.wrightsvillefire.com |
York City | 99 | 717-854-3921 | www.yorkcity.org |
York County Fire Police | N/A | N/A | www.ycfp.org |
York County Fire School | 20 | 717-767-4097 | www.yorkcountyfireschool.org |
York Area United Fire & Rescue | 89 | N/A | www.yaufr.com |
York New Salem Community | 8 | 717-792-0634 | www.newsalemborough.com |
YC Advanced Technical Rescue | 92 | N/A | N/A |
Police Departments
Name | Station # | Phone # | Website |
---|---|---|---|
Carroll Township | 53 | 717-432-3317 | www.carrolltownship.com |
Codorus State Park | 73 | 717-637-2816 | www.dcnr.pa.gov |
Fairview Township | 52 | 717-901-5267 | www.fairviewpolice.org |
Gifford Pinchot State Park | 72 | N/A | www.dcnr.pa.gov |
Hanover Borough | 24 | 717-637-5575 | borough.hanover.pa.us |
Hellam Township | 26 | 717-434-1310 | hellamtownship.com |
Lower Windsor Township | 29 | 717-244-8055 | lowerwindsor.com |
Newberry Township | 32 | 717-938-2608 | www.newberrypd.org |
Northern YC Regional | 34 | 717-292-3647 | www.nycrpd.org |
North Hopewell Township | 35 | 717-24-2398 | northhopewelltwp.com |
Pennsylvania State Police | Troop J | 717-428-1011 | www.portal.state.pa.us |
Penn Township | 38 | 717-637-8751 | www.penntwp.com |
Sam Lewis State Park | 71 | N/A | www.dcnr.pa.gov |
Southern Regional | 42 | 717-235-3944 | www.srpd.us |
Springettsbury Township | 43 | 717-757-3525 | www.springettsbury.com |
Spring Garden Township | 44 | 717-843-0851 | www.springgardentwp.org |
West Manchester Township | 46 | 717-792-9514 | westmanchestertownship.com |
West Manheim Township | 47 | 717-632-7059 | www.westmanheimtwp.com |
West York Borough | 48 | 717-854-1975 | www.wybpd.org |
York City | 56 | 717-846-1234 | www.yorkcity.org |
York City School District | 57 | N/A | www.ycs.k12.pa.us |
Penn State University | 55 | N/A | www.york.psu.edu |
York College Campus | 54 | N/A | www.ycp.edu |
York County Parks | 17 | N/A | www.yorkcountypa.gov |
York County Regional | 67 | 717-741-1259 | york.crimewatchpa.com/ycrpd |