Recorder of Deeds
Recent Property Sales & Transfers
Welcome to the York County Recorder of Deeds' Property Transfer/Sales information page. Here you will find information regarding recent property transfers and sales. The documents are provided in Excel format, and list property transfers and sales based on the date they are recorded in our office.
Data included in the document includes buyers/grantees, sellers/grantors, sale prices, property addresses, school districts and specific information (such as parcel number) about transferred/sold properties.
You may open/download and sort these spreadsheets yourself to aid in your research. Please note: This information is posted as time permits, so please check back regularly for new updates. Please do not call our office requesting new postings. You can follow the county Facebook page here to get notified when the listings are updated.
You may also search the Landex Webstore to search for information about specific properties.
Another resource for information about properties transferred before the dates listed below is the York County Assessment Office's assessment database.
We also invite you to visit our office on the first floor of the York County Administrative Center, 28 E. Market St. in York City, to conduct additional research.
Property Sale/Transfers
| 5/02/2013 | Excel File |
| 5/01/2013 | Excel File |
| 4/30/2013 | Excel File |
| 4/29/2013 | Excel File |
| 4/26/2013 | Excel File |
| 4/25/2013 | Excel File |
| 4/24/2013 | Excel File |
| 4/23/2013 | Excel File |
| 4/22/2013 | Excel File |
| 4/19/2013 | Excel File |
| 4/18/2013 | Excel File |
| 4/17/2013 | Excel File |
| 4/16/2013 | Excel File |
| 4/15/2013 | Excel File |
| 4/12/2013 | Excel File |
| 4/11/2013 | Excel File |
| 4/10/2013 | Excel File |
| 4/09/2013 | Excel File |
| 4/08/203 | Excel File |
| 4/05/2013 | Excel File |
| 4/04/2013 | Excel File |
| 4/03/2013 | Excel File |
| 4/02/2013 | Excel File |
| 4/01/2013 | Excel File |
| 3/28/2013 | Excel File |
| 3.27/2013 | Excel File |
| 3/26/2013 | Excel File |
| 3/25/2013 | Excel File |
| 3/22/2013 | Excel File |
| 3/21/2013 | Excel File |
| 3/20/2013 | Excel File |
| 3/19/2013 | Excel File |
| 3/18/2013 | Excel File |
| 3/15/2013 | Excel File |
| 3/14/2013 | Excel File |
| 3/13/2013 | Excel File |
| 3/12/2013 | Excel File |
| 3/11/2013 | Excel File |
| 3/8/2013 | Excel File |
| 3/7/2013 | Excel File |
| 3/6/2013 | Excel File |
| 3/5/2013 | Excel File |
| 3/4/2013 | Excel File |
| 3/1/2013 | Excel File |
| 2/28/2013 | Excel File |
| 2/27/2013 | Excel File |
| 2/26/2013 | Excel File |
| 2/25/2013 | Excel File |
| 2/22/2013 | Excel File |
| 2/21/2013 | Excel File |
| 2/20/2013 | Excel File |
| 2/19/2013 | Excel File |
| 2/15/2013 | Excel File |
| 2/14/2013 | Excel File |
| 2/13/2013 | Excel File |
| 2/12/2013 | Excel File |
| 2/11/2013 | Excel File |
| 2/8/2013 | Excel File |
| 2/7/2013 | Excel File |
| 2/6/2013 | Excel File |
| 2/5/2013 | Excel File |
| 2/4/2013 | Excel File |
| 2/1/2013 | Excel File |
| 1/31/2013 | Excel File |
| 1/30/2013 | Excel File |
| 1/29/2013 | Excel File |
| 1/28/2013 | Excel File |
| 1/25/2013 | Excel File |
| 1/24/2013 | Excel File |
| 1/23/2013 | Excel File |
| 1/22/2013 | Excel File |
| 1/18/2013 | Excel File |
| 1/17/2013 | Excel File |
| 1/16/2013 | Excel File |
| 1/15/2013 | Excel File |
| 1/14/2013 | Excel File |
| 1/11/2013 | Excel File |
| 1/10/2013 | Excel File |
| 1/09/2013 | Excel File |
| 1/08/2013 | Excel File |
| 1/07/2013 | Excel File |
| 1/04/2013 | Excel File |
| 1/03/2013 | Excel File |
| 1/02/2013 | Excel File |
| 12/31/2012 | Excel File |
| 12/28/2012 | Excel File |
| 12/27/2012 | Excel File |
| 12/26/2012 | Excel File |
| 12/24/2012 | Excel File |
| 12/21/2012 | Excel File |
| 12/20/2012 | Excel File |
| 12/19/2012 | Excel File |
| 12/18/2012 | Excel File |
| 12/17/2012 | Excel File |
| 12/14/2012 | Excel File |
| 12/13/2012 | Excel File |
| 12/12/2012 | Excel File |
| 12/11/2012 | Excel File |
| 12/10/2012 | Excel File |
| 12/07/2012 | Excel File |
| 12/06/2012 | Excel File |
| 12/05/2012 | Excel File |
| 12/4/2012 | Excel File |
| 12/3/2012 | Excel File |



