| Registration & Turnout |
| 246,958 Voters |
| Vote Count | Percent | |
| Election Day Edge Turnout | 40,906 | 16.56% |
| Absentee Turnout | 744 | 0.30% |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Late Absentee Turnout | 0 | 0.00% |
| Late Military Absentee Turnout | 0 | 0.00% |
| Total | 41,650 | 16.87% |
| REPUBLICAN Registration & Turnout |
| 136,978 Voters |
| Vote Count | Percent | |
| Election Day Edge Turnout | 26,532 | 19.37% |
| Absentee Turnout | 483 | 0.35% |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Late Absentee Turnout | 0 | 0.00% |
| Late Military Absentee Turnout | 0 | 0.00% |
| Total | 27,015 | 19.72% |
| DEMOCRATIC Registration & Turnout |
| 102,194 Voters |
| Vote Count | Percent | |
| Election Day Edge Turnout | 14,024 | 13.72% |
| Absentee Turnout | 261 | 0.26% |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Late Absentee Turnout | 0 | 0.00% |
| Late Military Absentee Turnout | 0 | 0.00% |
| Total | 14,285 | 13.98% |
| OTHER Registration & Turnout |
| 7,786 Voters |
| Vote Count | Percent | |
| Election Day Edge Turnout | 350 | 4.50% |
| Absentee Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Late Absentee Turnout | 0 | 0.00% |
| Late Military Absentee Turnout | 0 | 0.00% |
| Total | 350 | 4.50% |
| REP IN THE GENERAL ASSEMBLY - 95TH DIST |
| 26/26 100.00% |
| Vote Count | Percent | |
| Bryan K. TATE | 2,520 | 38.71% |
| Kevin SCHREIBER | 3,460 | 53.15% |
| William H. SWARTZ, III | 521 | 8.00% |
| Write-In | 9 | 0.14% |
| Total | 6,510 | 100.00% |
| DALLASTOWN REFERENDUM QUESTION |
| 2/2 100.00% |
| Vote Count | Percent | |
| YES | 212 | 56.53% |
| NO | 163 | 43.47% |
| Total | 375 | 100.00% |
| DILLSBURG Referendum Question |
| 1/1 100.00% |
| Vote Count | Percent | |
| YES | 229 | 63.97% |
| NO | 129 | 36.03% |
| Total | 358 | 100.00% |
| Rep - JUDGE OF THE SUPERIOR COURT |
| 159/159 100.00% |
| Vote Count | Percent | |
| Vic STABILE | 18,549 | 99.35% |
| Write-In | 121 | 0.65% |
| Total | 18,670 | 100.00% |
| Rep - JUDGE OF THE COURT OF COMMON PLEAS - 19th DISTRICT |
| 159/159 100.00% |
| Vote Count | Percent | |
| Todd PLATTS | 14,800 | 56.17% |
| Michael W. FLANNELLY | 11,531 | 43.76% |
| Write-In | 18 | 0.07% |
| Total | 26,349 | 100.00% |
| Rep - DISTRICT ATTORNEY |
| 159/159 100.00% |
| Vote Count | Percent | |
| Tom KEARNEY | 17,273 | 69.69% |
| Korey LESLIE | 7,496 | 30.24% |
| Write-In | 16 | 0.06% |
| Total | 24,785 | 100.00% |
| Rep - COUNTY CONTROLLER |
| 159/159 100.00% |
| Vote Count | Percent | |
| Robb GREEN | 13,679 | 64.93% |
| Bonner SMITH | 7,360 | 34.94% |
| Write-In | 28 | 0.13% |
| Total | 21,067 | 100.00% |
| Rep - COUNTY CORONER |
| 159/159 100.00% |
| Vote Count | Percent | |
| Onalee GILBERT | 2,583 | 10.33% |
| Steve COSEY | 7,773 | 31.09% |
| Pam GAY | 14,631 | 58.52% |
| Write-In | 13 | 0.05% |
| Total | 25,000 | 100.00% |
| Rep - RECORDER OF DEEDS |
| 159/159 100.00% |
| Vote Count | Percent | |
| Randi L. REISINGER | 20,954 | 99.73% |
| Write-In | 56 | 0.27% |
| Total | 21,010 | 100.00% |
| Rep - DISTRICT JUDGE 19.1.04 |
| 3/3 100.00% |
| Vote Count | Percent | |
| Ronald J. HASKELL, Jr. | 88 | 97.78% |
| Write-In | 2 | 2.22% |
| Total | 90 | 100.00% |
| Rep - DISTRICT JUDGE 19.1.05 |
| 3/3 100.00% |
| Vote Count | Percent | |
| Kathy DOUCETTE | 61 | 92.42% |
| Write-In | 5 | 7.58% |
| Total | 66 | 100.00% |
| Rep - DISTRICT JUDGE 19.2.04 |
| 7/7 100.00% |
| Vote Count | Percent | |
| Angela Dobrinoff BLAKE | 303 | 17.05% |
| Jeffrey L. OBERDORF | 802 | 45.13% |
| Steven D. RUFFATTO | 104 | 5.85% |
| Donald F. DULL, Jr. | 568 | 31.96% |
| Write-In | 0 | 0.00% |
| Total | 1,777 | 100.00% |
| Rep - DISTRICT JUDGE 19.3.11 |
| 9/9 100.00% |
| Vote Count | Percent | |
| Howard DANIELS | 240 | 13.52% |
| Drew HEISTAND | 428 | 24.11% |
| Laura S. MANIFOLD | 217 | 12.23% |
| Bruce BARTZ | 196 | 11.04% |
| Kevin ROMINE | 233 | 13.13% |
| Robert ECKENRODE | 461 | 25.97% |
| Write-In | 0 | 0.00% |
| Total | 1,775 | 100.00% |
| Rep - SCHOOL DIRECTOR - CENTRAL YORK |
| 12/12 100.00% |
| Vote Count | Percent | |
| Guy M. ACHTZEHN | 1,034 | 10.18% |
| Robert WEIKERT | 1,541 | 15.17% |
| Michael WAGNER | 1,780 | 17.52% |
| Karl H. PECKMANN | 1,154 | 11.36% |
| Michael J. SNYDER | 1,753 | 17.25% |
| Anne C. KAHLBAUGH | 1,579 | 15.54% |
| Jeffrey L. KISSLING | 1,275 | 12.55% |
| Write-In | 45 | 0.44% |
| Total | 10,161 | 100.00% |
| Rep - SCHOOL DIRECTOR - DALLASTOWN AREA REGION 1 |
| 9/9 100.00% |
| Vote Count | Percent | |
| Kenneth POTTER, Jr. | 821 | 52.09% |
| John HARTMAN | 746 | 47.34% |
| Write-In | 9 | 0.57% |
| Total | 1,576 | 100.00% |
| Rep - SCHOOL DIRECTOR - DALLASTOWN AREA REGION 2 |
| 7/7 100.00% |
| Vote Count | Percent | |
| Thomas J. NICHOLSON | 720 | 99.17% |
| Write-In | 6 | 0.83% |
| Total | 726 | 100.00% |
| Rep - SCHOOL DIRECTOR - DALLASTOWN AREA REGION 3 |
| 5/5 100.00% |
| Vote Count | Percent | |
| Steven Carl BENTZEL | 607 | 99.67% |
| Write-In | 2 | 0.33% |
| Total | 609 | 100.00% |
| Rep - SCHOOL DIRECTOR - DOVER AREA |
| 6/6 100.00% |
| Vote Count | Percent | |
| Charles L. DELAUTER | 1,164 | 20.15% |
| Kelly MEFFORD | 1,169 | 20.23% |
| Stephen M. COOK | 1,269 | 21.96% |
| Bryan REHM | 380 | 6.58% |
| Terry L. EMIG | 1,250 | 21.63% |
| Charles A. RAUHAUSER | 519 | 8.98% |
| Write-In | 27 | 0.47% |
| Total | 5,778 | 100.00% |
| Rep - SCHOOL DIRECTOR - EASTERN YORK REGION 1 |
| 5/5 100.00% |
| Vote Count | Percent | |
| Write-In | 37 | 100.00% |
| Total | 37 | 100.00% |
| Rep - SCHOOL DIRECTOR - EASTERN YORK REGION 2 |
| 3/3 100.00% |
| Vote Count | Percent | |
| Mark KELLER | 525 | 60.76% |
| Richard F. ZEPP | 332 | 38.43% |
| Write-In | 7 | 0.81% |
| Total | 864 | 100.00% |
| Rep - SCHOOL DIRECTOR - EASTERN YORK REGION 3 |
| 3/3 100.00% |
| Vote Count | Percent | |
| Ronald L. ABEL | 151 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 151 | 100.00% |
| Rep - SCHOOL DIRECTOR - HANOVER PUBLIC |
| 5/5 100.00% |
| Vote Count | Percent | |
| Jared RECK | 451 | 28.85% |
| Karen DAUBERT | 437 | 27.96% |
| Write-In | 675 | 43.19% |
| Total | 1,563 | 100.00% |
| Rep - SCHOOL DIRECTOR 2YR - HANOVER PUBLIC |
| 5/5 100.00% |
| Vote Count | Percent | |
| Write-In | 102 | 100.00% |
| Total | 102 | 100.00% |
| Rep - SCHOOL DIRECTOR - NORTHEASTERN REGION 1 |
| 2/2 100.00% |
| Vote Count | Percent | |
| Paul J. BEAR | 307 | 28.43% |
| Linda R. MORNINGSTAR | 409 | 37.87% |
| Robert J. TABACHINI, Jr. | 355 | 32.87% |
| Write-In | 9 | 0.83% |
| Total | 1,080 | 100.00% |
| Rep - SCHOOL DIRECTOR - NORTHEASTERN REGION 2 |
| 2/2 100.00% |
| Vote Count | Percent | |
| Margaret J. WALKER | 269 | 99.63% |
| Write-In | 1 | 0.37% |
| Total | 270 | 100.00% |
| Rep - SCHOOL DIRECTOR - NORTHEASTERN REGION 3 |
| 3/3 100.00% |
| Vote Count | Percent | |
| Constance J. KOERNER | 255 | 99.61% |
| Write-In | 1 | 0.39% |
| Total | 256 | 100.00% |
| Rep - SCHOOL DIRECTOR 2YR - NORTHEASTERN REG 3 |
| 3/3 100.00% |
| Vote Count | Percent | |
| Christine HESS | 254 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 254 | 100.00% |
| Rep - SCHOOL DIRECTOR - NORTHERN YORK REGION 1 |
| 2/2 100.00% |
| Vote Count | Percent | |
| Amy C. RODGERS | 442 | 99.77% |
| Write-In | 1 | 0.23% |
| Total | 443 | 100.00% |
| Rep - SCHOOL DIRECTOR - NORTHERN YORK REGION 2 |
| 2/2 100.00% |
| Vote Count | Percent | |
| Gregory M. HLATKY | 671 | 98.82% |
| Write-In | 8 | 1.18% |
| Total | 679 | 100.00% |
| Rep - SCHOOL DIRECTOR - NORTHERN YORK REGION 3 |
| 3/3 100.00% |
| Vote Count | Percent | |
| Duane STONE | 334 | 51.70% |
| John PRICE | 308 | 47.68% |
| Write-In | 4 | 0.62% |
| Total | 646 | 100.00% |
| Rep - SCHOOL DIRECTOR - RED LION AREA REGION 1 |
| 3/3 100.00% |
| Vote Count | Percent | |
| Edward A. MILLER | 314 | 99.37% |
| Write-In | 2 | 0.63% |
| Total | 316 | 100.00% |
| Rep - SCHOOL DIRECTOR - RED LION AREA REGION 2 |
| 5/5 100.00% |
| Vote Count | Percent | |
| Christine E. CRONE | 807 | 98.90% |
| Write-In | 9 | 1.10% |
| Total | 816 | 100.00% |
| Rep - SCHOOL DIRECTOR - RED LION AREA REGION 3 |
| 8/8 100.00% |
| Vote Count | Percent | |
| Stephen SIMPSON | 359 | 42.49% |
| John R. BLEVINS | 484 | 57.28% |
| Write-In | 2 | 0.24% |
| Total | 845 | 100.00% |
| Rep - SCHOOL DIRECTOR 2YR - RED LION AREA REGION 1 |
| 3/3 100.00% |
| Vote Count | Percent | |
| Write-In | 21 | 100.00% |
| Total | 21 | 100.00% |
| Rep - SCHOOL DIRECTOR 2YR - RED LION AREA REGION 2 |
| 5/5 100.00% |
| Vote Count | Percent | |
| James B. CLARK | 802 | 99.38% |
| Write-In | 5 | 0.62% |
| Total | 807 | 100.00% |
| Rep - SCHOOL DIRECTOR 4YR - SOUTHERN YORK |
| 9/9 100.00% |
| Vote Count | Percent | |
| Judi DeVine FISHER | 640 | 23.53% |
| Jerri GRONCKI | 633 | 23.27% |
| James R. HOLLEY | 744 | 27.35% |
| C. Dianne MASIMORE | 674 | 24.78% |
| Write-In | 29 | 1.07% |
| Total | 2,720 | 100.00% |
| Rep - SCHOOL DIRECTOR - SOUTH EASTERN REGION 1 |
| 3/3 100.00% |
| Vote Count | Percent | |
| William T. STREETT | 256 | 89.20% |
| Write-In | 31 | 10.80% |
| Total | 287 | 100.00% |
| Rep - SCHOOL DIRECTOR - SOUTH EASTERN REGION 2 |
| 3/3 100.00% |
| Vote Count | Percent | |
| Write-In | 36 | 100.00% |
| Total | 36 | 100.00% |
| Rep - SCHOOL DIRECTOR - SOUTH EASTERN REGION 3 |
| 2/2 100.00% |
| Vote Count | Percent | |
| Ruth Ann ROBINSON | 173 | 99.43% |
| Write-In | 1 | 0.57% |
| Total | 174 | 100.00% |
| Rep - SCHOOL DIRECTOR 2YR - SOUTH EASTERN REG 1 |
| 3/3 100.00% |
| Vote Count | Percent | |
| Write-In | 75 | 100.00% |
| Total | 75 | 100.00% |
| Rep - SCHOOL DIRECTOR - SOUTH WESTERN |
| 6/6 100.00% |
| Vote Count | Percent | |
| Vanessa BERGER | 709 | 23.44% |
| Danielle Marie PAUL | 670 | 22.15% |
| Ann B. DIETZ | 773 | 25.55% |
| Dale E. MYERS | 832 | 27.50% |
| Write-In | 41 | 1.36% |
| Total | 3,025 | 100.00% |
| Rep - SCHOOL DIRECTOR 2YR - SOUTH WESTERN |
| 6/6 100.00% |
| Vote Count | Percent | |
| Jay A. CLOUSPY | 640 | 43.90% |
| Cindy A. BOYER | 808 | 55.42% |
| Write-In | 10 | 0.69% |
| Total | 1,458 | 100.00% |
| Rep - SCHOOL DIRECTOR - SPRING GROVE AREA |
| 10/10 100.00% |
| Vote Count | Percent | |
| Stacy A. MEYER | 837 | 33.66% |
| Todd STAUB | 849 | 34.14% |
| Eric CABLE | 765 | 30.76% |
| Write-In | 36 | 1.45% |
| Total | 2,487 | 100.00% |
| Rep - SCHOOL DIRECTOR - WEST SHORE REGION 2 |
| 3/3 100.00% |
| Vote Count | Percent | |
| Write-In | 152 | 100.00% |
| Total | 152 | 100.00% |
| Rep - SCHOOL DIRECTOR - WEST SHORE REGION 3 |
| 5/5 100.00% |
| Vote Count | Percent | |
| Brian K. GUISTWHITE | 1,073 | 97.72% |
| Write-In | 25 | 2.28% |
| Total | 1,098 | 100.00% |
| Rep - SCHOOL DIRECTOR - WEST YORK AREA |
| 7/7 100.00% |
| Vote Count | Percent | |
| Alan D. MOOSE | 742 | 17.58% |
| George H. MARGETAS | 1,018 | 24.12% |
| Jayne S. SHEPRO | 728 | 17.25% |
| Ralph BRANDT | 796 | 18.86% |
| Robert CROUSE | 917 | 21.72% |
| Write-In | 20 | 0.47% |
| Total | 4,221 | 100.00% |
| Rep - SCHOOL DIRECTOR - YORK CITY |
| 17/17 100.00% |
| Vote Count | Percent | |
| Write-In | 47 | 100.00% |
| Total | 47 | 100.00% |
| Rep - SCHOOL DIRECTOR 2YR - YORK CITY |
| 17/17 100.00% |
| Vote Count | Percent | |
| Write-In | 22 | 100.00% |
| Total | 22 | 100.00% |
| Rep - SCHOOL DIRECTOR - YORK SUBURBAN |
| 9/9 100.00% |
| Vote Count | Percent | |
| Cathy SHAFFER | 1,179 | 16.46% |
| John W. DEHAAS | 694 | 9.69% |
| Emily BATES | 913 | 12.75% |
| Ralph L. FELTER | 988 | 13.80% |
| Ellen C. FREIREICH | 945 | 13.19% |
| K. Nicholas PANDELIDIS | 1,310 | 18.29% |
| Lynne A. LEOPOLD-SHARP | 727 | 10.15% |
| Jane F. REGAN | 385 | 5.38% |
| Write-In | 21 | 0.29% |
| Total | 7,162 | 100.00% |
| Rep - CITY MAYOR |
| 17/17 100.00% |
| Vote Count | Percent | |
| Write-In | 216 | 100.00% |
| Total | 216 | 100.00% |
| Rep - CITY COUNCIL |
| 17/17 100.00% |
| Vote Count | Percent | |
| Cynthia MARTIN | 416 | 92.65% |
| Write-In | 33 | 7.35% |
| Total | 449 | 100.00% |
| Rep - CITY COUNCIL 2YR |
| 17/17 100.00% |
| Vote Count | Percent | |
| Write-In | 30 | 100.00% |
| Total | 30 | 100.00% |
| Rep - TOWNSHIP COMMISSIONER - PENN TWP |
| 4/4 100.00% |
| Vote Count | Percent | |
| Wendell FELIX | 331 | 46.69% |
| Phillip HEILMAN | 375 | 52.89% |
| Write-In | 3 | 0.42% |
| Total | 709 | 100.00% |
| Rep - TOWNSHIP COMMISSIONER - SPRING GARDEN 2 |
| 1/1 100.00% |
| Vote Count | Percent | |
| Eric M. LEHMAYER | 110 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 110 | 100.00% |
| Rep - TOWNSHIP COMMISSIONER - SPRING GARDEN 4 |
| 1/1 100.00% |
| Vote Count | Percent | |
| Matthew R. SHORB | 389 | 99.74% |
| Write-In | 1 | 0.26% |
| Total | 390 | 100.00% |
| Rep - TOWNSHIP COMMISSIONER - YORK TWP 2 |
| 3/3 100.00% |
| Vote Count | Percent | |
| George W. W. JONES | 390 | 99.24% |
| Write-In | 3 | 0.76% |
| Total | 393 | 100.00% |
| Rep - TOWNSHIP COMMISSIONER - YORK TWP 4 |
| 3/3 100.00% |
| Vote Count | Percent | |
| Albert GRANHOLM | 295 | 98.66% |
| Write-In | 4 | 1.34% |
| Total | 299 | 100.00% |
| Rep - SUPERVISOR 6YR VF2 - CARROLL |
| 1/1 100.00% |
| Vote Count | Percent | |
| Brian R. SCHMICK | 222 | 21.28% |
| Jared RIMMER | 177 | 16.97% |
| Frank P. ROBELL, Jr. | 17 | 1.63% |
| Ron RUDY | 52 | 4.99% |
| Andy C. RITTER | 222 | 21.28% |
| Frederick A. FELDMAN | 70 | 6.71% |
| Raymond J. RIZZILLI | 32 | 3.07% |
| Pietro PICCIURRO | 240 | 23.01% |
| Write-In | 11 | 1.05% |
| Total | 1,043 | 100.00% |
| Rep - SUPERVISOR 6YR - CHANCEFORD |
| 3/3 100.00% |
| Vote Count | Percent | |
| Bradley K. SMITH | 264 | 97.78% |
| Write-In | 6 | 2.22% |
| Total | 270 | 100.00% |
| Rep - SUPERVISOR 6YR - CODORUS |
| 3/3 100.00% |
| Vote Count | Percent | |
| Lamar R. GLATFELTER | 125 | 99.21% |
| Write-In | 1 | 0.79% |
| Total | 126 | 100.00% |
| Rep - SUPERVISOR 6YR - CONEWAGO |
| 2/2 100.00% |
| Vote Count | Percent | |
| Daryl E. HULL | 201 | 54.47% |
| William J. GINGERICH | 166 | 44.99% |
| Write-In | 2 | 0.54% |
| Total | 369 | 100.00% |
| Rep - SUPERVISOR 6YR VF2 - DOVER TWP |
| 4/4 100.00% |
| Vote Count | Percent | |
| Steve PARTHREE | 750 | 32.24% |
| Madelyn SHERMEYER | 414 | 17.80% |
| Michael G. HUSSON | 523 | 22.48% |
| Stephen STEFANOWICZ | 633 | 27.21% |
| Write-In | 6 | 0.26% |
| Total | 2,326 | 100.00% |
| Rep - SUPERVISOR 6YR - EAST HOPEWELL |
| 1/1 100.00% |
| Vote Count | Percent | |
| Richard D. SEITZ, Jr. | 87 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 87 | 100.00% |
| Rep - SUPERVISOR 6YR - EAST MANCHESTER |
| 1/1 100.00% |
| Vote Count | Percent | |
| Dave NAYLOR | 498 | 99.01% |
| Write-In | 5 | 0.99% |
| Total | 503 | 100.00% |
| Rep - SUPERVISOR 6YR - FAIRVIEW |
| 4/4 100.00% |
| Vote Count | Percent | |
| William C. BROWN | 350 | 28.16% |
| David R. BRINTON | 357 | 28.72% |
| Scott E. HOCKENBERRY | 532 | 42.80% |
| Write-In | 4 | 0.32% |
| Total | 1,243 | 100.00% |
| Rep - SUPERVISOR UNEXPIRED 2YR- FAIRVIEW |
| 4/4 100.00% |
| Vote Count | Percent | |
| Robert P. STANLEY, Jr. | 960 | 97.07% |
| Write-In | 29 | 2.93% |
| Total | 989 | 100.00% |
| Rep - SUPERVISOR 6YR - FAWN TWP |
| 1/1 100.00% |
| Vote Count | Percent | |
| Robert G. BIRLEY | 85 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 85 | 100.00% |
| Rep - SUPERVISOR 6YR - FRANKLIN |
| 1/1 100.00% |
| Vote Count | Percent | |
| David S. SPRIGG | 243 | 98.78% |
| Write-In | 3 | 1.22% |
| Total | 246 | 100.00% |
| Rep - SUPERVISOR 6YR - HEIDELBERG |
| 1/1 100.00% |
| Vote Count | Percent | |
| Larry W. STERNER | 134 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 134 | 100.00% |
| Rep - SUPERVISOR 6YR - HELLAM TOWNSHIP |
| 2/2 100.00% |
| Vote Count | Percent | |
| Galen L. WEIBLEY | 423 | 99.06% |
| Write-In | 4 | 0.94% |
| Total | 427 | 100.00% |
| Rep - SUPERVISOR 6YR - HOPEWELL |
| 1/1 100.00% |
| Vote Count | Percent | |
| David T. WISNOM | 185 | 98.40% |
| Write-In | 3 | 1.60% |
| Total | 188 | 100.00% |
| Rep - SUPERVISOR 6YR - JACKSON |
| 2/2 100.00% |
| Vote Count | Percent | |
| Jonathan D. HOLMES | 234 | 99.57% |
| Write-In | 1 | 0.43% |
| Total | 235 | 100.00% |
| Rep - SUPERVISOR UNEXPIRED 2YR JACKSON |
| 2/2 100.00% |
| Vote Count | Percent | |
| Richard Bruce YINGLING, Jr. | 233 | 99.57% |
| Write-In | 1 | 0.43% |
| Total | 234 | 100.00% |
| Rep - SUPERVISOR 6YR - LOWER CHANCEFORD |
| 2/2 100.00% |
| Vote Count | Percent | |
| Alan D. TAYLOR | 146 | 95.42% |
| Write-In | 7 | 4.58% |
| Total | 153 | 100.00% |
| Rep - SUPERVISOR 6YR - LOWER WINDSOR |
| 3/3 100.00% |
| Vote Count | Percent | |
| Gerald T. KELLNER | 250 | 55.56% |
| Jim HOOPER | 200 | 44.44% |
| Write-In | 0 | 0.00% |
| Total | 450 | 100.00% |
| Rep - SUPERVISOR 6YR VF2 - MANCHESTER TWP |
| 7/7 100.00% |
| Vote Count | Percent | |
| Michele M. SCHANBACHER | 703 | 30.53% |
| Rodney Keith BRANDSTEDTER | 718 | 31.18% |
| David BROSEND | 877 | 38.08% |
| Write-In | 5 | 0.22% |
| Total | 2,303 | 100.00% |
| Rep - SUPERVISOR 6YR - MANHEIM |
| 1/1 100.00% |
| Vote Count | Percent | |
| David L. SHUE | 105 | 40.86% |
| Matthew MUIR | 152 | 59.14% |
| Write-In | 0 | 0.00% |
| Total | 257 | 100.00% |
| Rep - SUPERVISOR 6YR - MONAGHAN |
| 1/1 100.00% |
| Vote Count | Percent | |
| Brad S. BOCK | 92 | 35.52% |
| John WHITEHOUSE | 166 | 64.09% |
| Write-In | 1 | 0.39% |
| Total | 259 | 100.00% |
| Rep - SUPERVISOR 6YR VF2 - NEWBERRY |
| 3/3 100.00% |
| Vote Count | Percent | |
| Dwayne E. SMITH | 103 | 5.98% |
| Sherilyn E. KANYUCK | 292 | 16.95% |
| David M. CANTRELL | 354 | 20.55% |
| Ernest HELMICK | 207 | 12.01% |
| Clarence SNYDER | 44 | 2.55% |
| William TOOTHAKER | 369 | 21.42% |
| Robert CONLEY | 352 | 20.43% |
| Write-In | 2 | 0.12% |
| Total | 1,723 | 100.00% |
| Rep - SUPERVISOR 6YR - NORTH CODORUS |
| 2/2 100.00% |
| Vote Count | Percent | |
| Rodney L. SHEARER | 374 | 99.20% |
| Write-In | 3 | 0.80% |
| Total | 377 | 100.00% |
| Rep - SUPERVISOR 6YR - NORTH HOPEWELL |
| 1/1 100.00% |
| Vote Count | Percent | |
| Duston GROVE | 116 | 98.31% |
| Write-In | 2 | 1.69% |
| Total | 118 | 100.00% |
| Rep - SUPERVISOR 6YR - PARADISE |
| 1/1 100.00% |
| Vote Count | Percent | |
| Clark P. CRAUMER | 131 | 99.24% |
| Write-In | 1 | 0.76% |
| Total | 132 | 100.00% |
| Rep - SUPERVISOR 6YR - PEACH BOTTOM |
| 1/1 100.00% |
| Vote Count | Percent | |
| Frank J. DIAMOND, III | 69 | 35.38% |
| David E. GEMMILL | 126 | 64.62% |
| Write-In | 0 | 0.00% |
| Total | 195 | 100.00% |
| Rep - SUPERVISOR 6YR - SHREWSBURY TWP |
| 2/2 100.00% |
| Vote Count | Percent | |
| Paul J. SOLOMON | 286 | 69.08% |
| Write-In | 128 | 30.92% |
| Total | 414 | 100.00% |
| Rep - SUPERVISOR 6YR VF2 - SPRINGETTSBURY |
| 8/8 100.00% |
| Vote Count | Percent | |
| John W. BUMSTED | 750 | 19.12% |
| Robert YANOVER | 948 | 24.17% |
| Mark SWOMLEY | 1,054 | 26.87% |
| Kathleen PHAN | 1,163 | 29.65% |
| Write-In | 8 | 0.20% |
| Total | 3,923 | 100.00% |
| Rep - SUPERVISOR 6YR - SPRINGFIELD |
| 1/1 100.00% |
| Vote Count | Percent | |
| E. Lamar LEHMAN | 242 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 242 | 100.00% |
| Rep - SUPERVISOR 6YR VF2 - WARRINGTON |
| 1/1 100.00% |
| Vote Count | Percent | |
| Robert E. STONER | 108 | 11.13% |
| John B. DOCKERY | 387 | 39.90% |
| Al HAYES | 68 | 7.01% |
| Billie Jo LAKE | 59 | 6.08% |
| David R. CALDERONE | 345 | 35.57% |
| Write-In | 3 | 0.31% |
| Total | 970 | 100.00% |
| Rep - SUPERVISOR UNEXPIRED 2YR - WARRINGTON |
| 1/1 100.00% |
| Vote Count | Percent | |
| George H. DEFRAIN, III | 327 | 67.98% |
| Billie Jo LAKE | 153 | 31.81% |
| Write-In | 1 | 0.21% |
| Total | 481 | 100.00% |
| Rep - SUPERVISOR 6YR - WASHINGTON |
| 1/1 100.00% |
| Vote Count | Percent | |
| Daniel L. MCGREGOR | 175 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 175 | 100.00% |
| Rep - SUPERVISOR 6YR - WEST MANCHESTER |
| 5/5 100.00% |
| Vote Count | Percent | |
| David S. MARKEL | 1,117 | 99.47% |
| Write-In | 6 | 0.53% |
| Total | 1,123 | 100.00% |
| Rep - SUPERVISOR 6YR VF2 - WEST MANHEIM |
| 1/1 100.00% |
| Vote Count | Percent | |
| Frank X. KADYSZEWSKI | 159 | 18.84% |
| Jeremy AULT | 218 | 25.83% |
| Matthew GELAZELA | 122 | 14.45% |
| Brian A. BLETTNER | 184 | 21.80% |
| Gregory E. WENTZ | 160 | 18.96% |
| Write-In | 1 | 0.12% |
| Total | 844 | 100.00% |
| Rep - SUPERVISOR 6YR - WINDSOR TWP |
| 4/4 100.00% |
| Vote Count | Percent | |
| JoAnna J. SHOVLIN | 774 | 99.10% |
| Write-In | 7 | 0.90% |
| Total | 781 | 100.00% |
| Rep - TAX COLLECTOR - CARROLL TOWNSHIP |
| 1/1 100.00% |
| Vote Count | Percent | |
| John RICHARDS | 179 | 32.02% |
| Madeline M. HARBOLD | 378 | 67.62% |
| Write-In | 2 | 0.36% |
| Total | 559 | 100.00% |
| Rep - TAX COLLECTOR - CHANCEFORD TWP |
| 3/3 100.00% |
| Vote Count | Percent | |
| Michele Shelly KISER | 91 | 29.74% |
| Janet L. TYSON | 214 | 69.93% |
| Write-In | 1 | 0.33% |
| Total | 306 | 100.00% |
| Rep - TAX COLLECTOR - CODORUS TOWNSHIP |
| 3/3 100.00% |
| Vote Count | Percent | |
| Write-In | 7 | 100.00% |
| Total | 7 | 100.00% |
| Rep - TAX COLLECTOR - CONEWAGO TWP |
| 2/2 100.00% |
| Vote Count | Percent | |
| Abby LATCHAW | 352 | 99.15% |
| Write-In | 3 | 0.85% |
| Total | 355 | 100.00% |
| Rep - TAX COLLECTOR - DOVER TOWNSHIP |
| 4/4 100.00% |
| Vote Count | Percent | |
| Kristine B. KEENER | 1,184 | 98.75% |
| Write-In | 15 | 1.25% |
| Total | 1,199 | 100.00% |
| Rep - TAX COLLECTOR - EAST HOPEWELL TWP |
| 1/1 100.00% |
| Vote Count | Percent | |
| Martha J. MILLER | 94 | 98.95% |
| Write-In | 1 | 1.05% |
| Total | 95 | 100.00% |
| Rep - TAX COLLECTOR - EAST MANCHESTER TWP |
| 1/1 100.00% |
| Vote Count | Percent | |
| Kathy S. EMSWILER | 530 | 90.60% |
| Jessica EBERLY | 54 | 9.23% |
| Write-In | 1 | 0.17% |
| Total | 585 | 100.00% |
| Rep - TAX COLLECTOR - FAIRVIEW TWP |
| 4/4 100.00% |
| Vote Count | Percent | |
| Patricia A. GORDON | 1,138 | 99.13% |
| Write-In | 10 | 0.87% |
| Total | 1,148 | 100.00% |
| Rep - TAX COLLECTOR - FAWN TWP |
| 1/1 100.00% |
| Vote Count | Percent | |
| Patsy A. BIRLEY | 86 | 100.00% |
| Write-In | 0 | 0.00% |
